<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Insight Accessible</title>
	<atom:link href="http://globalwebindex.net/find-out-more/overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwebindex.net</link>
	<description>Global tool to understand your audience online</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Global web Index &#8211; Para conocer al internauta de cualquier parte del mundo</title>
		<link>http://globalwebindex.net/find-out-more/overview/comment-page-1/#comment-17194</link>
		<dc:creator>Global web Index &#8211; Para conocer al internauta de cualquier parte del mundo</dc:creator>
		<pubDate>Tue, 14 Dec 2010 07:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://mishe.local/gwi/?page_id=20#comment-17194</guid>
		<description>[...] clientes en un mercado específico.Podéis conocer más sobre la empresa y sus productos en su presentación oficial.   Guardar en Delicious &#124;  Enviar a Men&#233;ame &#124;   Entradas Relacionadas  DoneCal [...]</description>
		<content:encoded><![CDATA[<p>[...] clientes en un mercado específico.Podéis conocer más sobre la empresa y sus productos en su presentación oficial.   Guardar en Delicious |  Enviar a Men&eacute;ame |   Entradas Relacionadas  DoneCal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mappatura dell&#8217;Utenza nell&#8217; Ecosistema Digitale &#171; Il Giornalaio</title>
		<link>http://globalwebindex.net/find-out-more/overview/comment-page-1/#comment-16399</link>
		<dc:creator>Mappatura dell&#8217;Utenza nell&#8217; Ecosistema Digitale &#171; Il Giornalaio</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://mishe.local/gwi/?page_id=20#comment-16399</guid>
		<description>[...] strumento prende in considerazione i dati di diverse nazioni, Italia inclusa, effettuando una mappatura che fornisce elementi specifici di analisi dell&#8217;audience di [...]</description>
		<content:encoded><![CDATA[<p>[...] strumento prende in considerazione i dati di diverse nazioni, Italia inclusa, effettuando una mappatura che fornisce elementi specifici di analisi dell&#8217;audience di [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Target your Social Media Users By Researching their Purchase Intent &#171; Latestdigitaltrends&#039;s Blog</title>
		<link>http://globalwebindex.net/find-out-more/overview/comment-page-1/#comment-15064</link>
		<dc:creator>Target your Social Media Users By Researching their Purchase Intent &#171; Latestdigitaltrends&#039;s Blog</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://mishe.local/gwi/?page_id=20#comment-15064</guid>
		<description>[...] Mashable reports that Trend Stream has released a mini version of its Global Web Index — a syndicated market research service on web behavior and social media — in interactive infographic form. The tool (above) provides an insightful look at the social media profiles of various online users. This interactive stream Looks specifically into social drivers and online data stream , the more involved motivations such as creating content, publishing opinions or sharing content. Some Matured Markets like US and UK ,are generally inherently more social and involved, sharing content and opinions across all social platforms such as blogging, micro-blogging and uploading video and posting across walls. This tool will be of immense help to online Media Planners, Branding Professionals and Companies that would like to research online behavioral patterns to how to select online distribution channels for their products.One of the biggest differentiators of this tool is that it allows Marketers to target and segment users based on certain key influencing indicators which reflects certain unique behavioral patterns, among their users.This kind of research quantifies global trends in web behavior and social media and the impact on consumer behaviour, purchasing and marketing communication. For more details go to the Global Web Index website [...]</description>
		<content:encoded><![CDATA[<p>[...] Mashable reports that Trend Stream has released a mini version of its Global Web Index — a syndicated market research service on web behavior and social media — in interactive infographic form. The tool (above) provides an insightful look at the social media profiles of various online users. This interactive stream Looks specifically into social drivers and online data stream , the more involved motivations such as creating content, publishing opinions or sharing content. Some Matured Markets like US and UK ,are generally inherently more social and involved, sharing content and opinions across all social platforms such as blogging, micro-blogging and uploading video and posting across walls. This tool will be of immense help to online Media Planners, Branding Professionals and Companies that would like to research online behavioral patterns to how to select online distribution channels for their products.One of the biggest differentiators of this tool is that it allows Marketers to target and segment users based on certain key influencing indicators which reflects certain unique behavioral patterns, among their users.This kind of research quantifies global trends in web behavior and social media and the impact on consumer behaviour, purchasing and marketing communication. For more details go to the Global Web Index website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deux outils pratiques (et gratuits) pour profiler vos cibles &#171; Homosemiotikus</title>
		<link>http://globalwebindex.net/find-out-more/overview/comment-page-1/#comment-15042</link>
		<dc:creator>Deux outils pratiques (et gratuits) pour profiler vos cibles &#171; Homosemiotikus</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://mishe.local/gwi/?page_id=20#comment-15042</guid>
		<description>[...] suivant met gratuitement à disposition des internautes une partie des données du GlobalWebIndex, une grande étude internationale sur le web et les médias sociaux (18 marchés ; plus de 50 000 [...]</description>
		<content:encoded><![CDATA[<p>[...] suivant met gratuitement à disposition des internautes une partie des données du GlobalWebIndex, une grande étude internationale sur le web et les médias sociaux (18 marchés ; plus de 50 000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stats: User behaviour on social media - Aditya Rao</title>
		<link>http://globalwebindex.net/find-out-more/overview/comment-page-1/#comment-15026</link>
		<dc:creator>Stats: User behaviour on social media - Aditya Rao</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://mishe.local/gwi/?page_id=20#comment-15026</guid>
		<description>[...] Found this via a post at Mashable and it&#8217;s a pretty cool tool actually. Lets you define your country, target group via age and some weird classifications (attitudes) like risk takers, informers, positives etc. Good for making your good old social media pitches to prospective clients. You can find out more on how this data was collected here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Found this via a post at Mashable and it&#8217;s a pretty cool tool actually. Lets you define your country, target group via age and some weird classifications (attitudes) like risk takers, informers, positives etc. Good for making your good old social media pitches to prospective clients. You can find out more on how this data was collected here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

