<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today we launch the Global Web Index LITE! Free global social media insights</title>
	<atom:link href="http://globalwebindex.net/thinking/lite/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwebindex.net/thinking/lite/</link>
	<description>Global tool to understand your audience online</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: best,top,affiliate,jobs,programs,2012,free,5minute,mogul,kimball,roundy,maximum,leverage,daegan,smith,daily,income,network,global,domains,international</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-33472</link>
		<dc:creator>best,top,affiliate,jobs,programs,2012,free,5minute,mogul,kimball,roundy,maximum,leverage,daegan,smith,daily,income,network,global,domains,international</dc:creator>
		<pubDate>Sun, 29 Jan 2012 06:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-33472</guid>
		<description>Hey There. I discovered your blog the use of msn. This is a really smartly written article. I?ll be sure to bookmark it and come back to read extra of your useful info. Thanks for the post. I will definitely comeback.</description>
		<content:encoded><![CDATA[<p>Hey There. I discovered your blog the use of msn. This is a really smartly written article. I?ll be sure to bookmark it and come back to read extra of your useful info. Thanks for the post. I will definitely comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Protein Low Carb Diet</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-31646</link>
		<dc:creator>High Protein Low Carb Diet</dc:creator>
		<pubDate>Wed, 21 Dec 2011 21:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-31646</guid>
		<description>I have to agree with the poster above, research saves so much time and money when starting a business. How many businesses fail each year? alot, but how many have failed in their research in the first place? Unfortunatly, quite a few I expect.</description>
		<content:encoded><![CDATA[<p>I have to agree with the poster above, research saves so much time and money when starting a business. How many businesses fail each year? alot, but how many have failed in their research in the first place? Unfortunatly, quite a few I expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sussex SEO Services</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-31187</link>
		<dc:creator>Sussex SEO Services</dc:creator>
		<pubDate>Sun, 11 Dec 2011 23:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-31187</guid>
		<description>After looking at applications such as Adbeat, I found your article very interesting. When starting a business, many people do not research properly so anything which touches the subject of demographics is always of interest to me. Many Thanks.</description>
		<content:encoded><![CDATA[<p>After looking at applications such as Adbeat, I found your article very interesting. When starting a business, many people do not research properly so anything which touches the subject of demographics is always of interest to me. Many Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrol RC Cars</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-30588</link>
		<dc:creator>Petrol RC Cars</dc:creator>
		<pubDate>Sun, 27 Nov 2011 00:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-30588</guid>
		<description>Great to read about your tool, as someone who is looking to move into media buying, anything to do with demographics is extreamly important to me.</description>
		<content:encoded><![CDATA[<p>Great to read about your tool, as someone who is looking to move into media buying, anything to do with demographics is extreamly important to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picture this</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-30511</link>
		<dc:creator>picture this</dc:creator>
		<pubDate>Fri, 25 Nov 2011 12:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-30511</guid>
		<description>[...] Global Web Index Lite has been created by Trend Stream to visualise social media [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Web Index Lite has been created by Trend Stream to visualise social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social media, business,marketing,blogging</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-29803</link>
		<dc:creator>social media, business,marketing,blogging</dc:creator>
		<pubDate>Fri, 04 Nov 2011 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-29803</guid>
		<description>Thanks  for another magnificent post. The place else may anybody get that type of information in such an ideal way of writing? I&#039;ve a presentation subsequent week, and I&#039;m at the look for such info.</description>
		<content:encoded><![CDATA[<p>Thanks  for another magnificent post. The place else may anybody get that type of information in such an ideal way of writing? I&#8217;ve a presentation subsequent week, and I&#8217;m at the look for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo consultants</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-29759</link>
		<dc:creator>seo consultants</dc:creator>
		<pubDate>Thu, 03 Nov 2011 04:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-29759</guid>
		<description>Hi there, simply became alert to your blog via Google, and found that it is truly informative. I&#039;m going to watch out for brussels. I will be grateful should you proceed this in future. Lots of folks will probably be benefited from your writing. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi there, simply became alert to your blog via Google, and found that it is truly informative. I&#8217;m going to watch out for brussels. I will be grateful should you proceed this in future. Lots of folks will probably be benefited from your writing. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Map of Social Networking [INFOGRAPHIC] &#124; What&#039;s Scott Wendling doing now?</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-25484</link>
		<dc:creator>Global Map of Social Networking [INFOGRAPHIC] &#124; What&#039;s Scott Wendling doing now?</dc:creator>
		<pubDate>Sat, 02 Jul 2011 07:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-25484</guid>
		<description>[...] Global Map of Social Networking [INFOGRAPHIC]By CommercialScott  on July 2, 2011 in Uncategorized   Last July, I covered the work of Global Web Index, which offered a quick glimpse of data for global social network usage, which they called Global Web Index LITE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Map of Social Networking [INFOGRAPHIC]By CommercialScott  on July 2, 2011 in Uncategorized   Last July, I covered the work of Global Web Index, which offered a quick glimpse of data for global social network usage, which they called Global Web Index LITE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plus de détails sur les motivations et usages des internautes avec Global Web Index &#124; François-Xavier Bodin, consultant Web et médias sociaux</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-25252</link>
		<dc:creator>Plus de détails sur les motivations et usages des internautes avec Global Web Index &#124; François-Xavier Bodin, consultant Web et médias sociaux</dc:creator>
		<pubDate>Sun, 26 Jun 2011 15:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-25252</guid>
		<description>[...] À l&#8217;occasion de la sortie de http://globalwebindex.net/thinking/new-globalwebindex-infographic/, je découvre le Global Web Index LITE!1 [...]</description>
		<content:encoded><![CDATA[<p>[...] À l&#8217;occasion de la sortie de <a href="http://globalwebindex.net/thinking/new-globalwebindex-infographic/" rel="nofollow">http://globalwebindex.net/thinking/new-globalwebindex-infographic/</a>, je découvre le Global Web Index LITE!1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Map of Social Networking [INFOGRAPHIC]</title>
		<link>http://globalwebindex.net/thinking/lite/comment-page-1/#comment-25058</link>
		<dc:creator>Global Map of Social Networking [INFOGRAPHIC]</dc:creator>
		<pubDate>Tue, 21 Jun 2011 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://globalwebindex.net/?p=341#comment-25058</guid>
		<description>[...] Web Index, which offered a quick glimpse of data for global social network usage, which they called Global Web Index LITE.  Today, they shared their latest work with me &#8211; an infographic. The Global Map of Social [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Index, which offered a quick glimpse of data for global social network usage, which they called Global Web Index LITE.  Today, they shared their latest work with me &#8211; an infographic. The Global Map of Social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

